|
R e s u l t s Laser |
| Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points | |
| 1 | AUS | 184675 | 9 | Tom | Slingsby | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 9 | 2 | 3 | 9 | 37 | ||
| 2 | GBR | 186101 | 2 | Paul | Goodison | 1 | 10 | 12 | 11 | 8 | 2 | 2 | 2 | 15 | 5 | 4 | 61 | ||
| 3 | CHI | 161167 | 12 | Matias | Del solar | 8 | OCS | 11 | 10 | 1 | 3 | 3 | 4 | 1 | 11 | 5 | 62 | ||
| 4 | CRO | 182662 | 125 | Tonci | Stipanovic | 9 | 5 | 18 | 6 | 1 | 4 | 16 | 49 | 7 | 21 | 1 | 89 | ||
| 5 | NZL | 184682 | 7 | Andrew | Murdoch | 3 | 20 | 1 | 15 | 5 | 10 | 12 | 22 | OCS | 1 | 2 | 93 | ||
| 6 | NED | 179592 | 137 | Eduardo | van Vianen | 12 | 25 | 13 | 7 | 2 | 1 | 3 | 12 | 16 | 13 | 7 | 93 | ||
| 7 | CRO | 186211 | 87 | Aron | Lolic | 23 | 9 | 7 | 8 | 16 | 19 | 13 | 19 | 11 | 9 | 3 | 117 | ||
| 8 | ESP | 182153 | 60 | Javier | Hernandez | 7 | 15 | 9 | 6 | 18 | 15 | 6 | 24 | OCS | 8 | 6 | 120 | ||
| 9 | SWE | 17 | 100 | Rasmus | Myrgren | 15 | 9 | 14 | 17 | 2 | 14 | 5 | 3 | 35 | 31 | 8 | 126 | ||
| 10 | CAN | 186629 | 18 | Michael | Leigh | 10 | 4 | 3 | 2 | 38 | 23 | 20 | 18 | 22 | 4 | 10 | 126 | ||
| 11 | AUS | 185364 | 13 | Brendan | Casey | 2 | 27 | 5 | 14 | 5 | 10 | OCS | 1 | 26 | 25 | 1 | 116 | ||
| 12 | CRO | 185649 | 15 | Milan | Vujasinovic | 4 | 32 | 6 | 21 | 3 | 6 | OCS | 36 | 3 | 19 | 2 | 132 | ||
| 13 | FRA | 185332 | 92 | Murati | Mathieu | 14 | 3 | 25 | 21 | 4 | 27 | 10 | 30 | 10 | 15 | 4 | 133 | ||
| 14 | GRE | 181018 | 17 | Evangelos | Chimonas | 13 | 13 | 17 | 15 | 6 | 12 | 6 | 20 | 29 | 33 | 8 | 139 | ||
| 15 | GER | 185228 | 58 | Simon | Grotelüschen | 15 | 38 | 16 | 9 | 14 | 20 | 25 | 15 | 4 | 14 | 16 | 148 | ||
| 16 | CRO | 180044 | 94 | Daniel | Mihelic | 12 | 1 | 9 | 9 | 13 | 11 | 9 | 28 | 33 | 30 | 30 | 152 | ||
| 17 | CAN | 185371 | 146 | David | Wright | 3 | 13 | 24 | 12 | 18 | 20 | 8 | 39 | 9 | DNF | 13 | 159 | ||
| 18 | GER | 185258 | 115 | Tobias | Schadewaldt | 7 | DNF | 34 | 3 | 12 | 22 | 11 | 7 | 5 | 37 | 23 | 161 | ||
| 19 | CRO | 182663 | 82 | Tonko | Kuzmamic | 16 | 11 | 8 | 20 | 15 | 9 | 40 | 14 | 14 | 41 | 17 | 164 | ||
| 20 | NZL | 184683 | 142 | David | Weaver | 18 | 43 | 2 | 4 | 19 | 7 | 2 | 33 | 49 | 18 | 20 | 166 | ||
| 21 | GER | 185280 | 118 | Alexander | Schlonski | 5 | 2 | 10 | 5 | 32 | 41 | 30 | 17 | 23 | 2 | DNF | 167 | ||
| 22 | GER | 185243 | 74 | Malte | Kamrath | OCS | 5 | 23 | 12 | 12 | 18 | 5 | 35 | 6 | 34 | 19 | 169 | ||
| 23 | DEN | 180749 | 14 | Anders | Nyholm | 5 | 28 | 27 | 3 | 26 | 21 | 28 | 8 | 44 | 20 | 6 | 172 | ||
| 24 | CAN | 178598 | 10 | Bernard | Luttmer | OCS | 36 | 5 | 1 | 34 | 9 | 35 | 21 | 17 | 7 | 9 | 174 | ||
| 25 | FRA | 185561 | 69 | Lobert | Jonathan | 6 | 7 | 23 | 7 | 21 | 2 | 10 | 47 | 43 | 56 | 10 | 176 | ||
| 26 | SWE | 184711 | 27 | Henrik | Boquist | 17 | 35 | 2 | 16 | 10 | 15 | 1 | 16 | 40 | 38 | 28 | 178 | ||
| 27 | ARG | 182713 | 72 | Alsogaray | Julio | 17 | 31 | 24 | OCS | 17 | 14 | 11 | 11 | 13 | 45 | 3 | 186 | ||
| 28 | FRA | 181526 | 35 | Johan | Cechosz | 21 | 23 | 4 | 24 | 3 | 16 | 7 | 40 | 39 | 12 | 39 | 188 | ||
| 29 | EST | 179409 | 76 | Deniss | Karpak | 4 | 24 | 39 | 25 | 41 | 13 | 27 | 6 | 24 | 22 | 5 | 189 | ||
| 30 | NED | 176589 | 31 | Roelof | Bouwmeester | 13 | 29 | 22 | 4 | 21 | 7 | 21 | 26 | 41 | 24 | 25 | 192 | ||
| 31 | TUR | 174866 | 99 | Kemal | Muslubas | 10 | 11 | 10 | 16 | 14 | 5 | OCS | 56 | 21 | 53 | 7 | 203 | ||
| 32 | NZL | 178795 | 25 | Matthew | Blakey | 21 | 28 | 4 | 29 | 11 | 8 | OCS | 32 | 18 | 35 | 26 | 212 | ||
| 33 | NZL | 184688 | 33 | Michael | Bullot | 2 | 2 | 11 | 20 | 6 | 43 | 28 | 57 | OCS | 17 | 27 | 213 | ||
| 34 | POL | 183129 | 75 | Karol | Porozynski | 19 | 19 | 38 | 26 | 11 | 8 | 29 | 25 | 30 | 47 | 12 | 217 | ||
| 35 | BRA | 179007 | 53 | Bruno | Fontes | 9 | 39 | 12 | 11 | 10 | 13 | 33 | 5 | OCS | 26 | DNF | 218 | ||
| 36 | URU | 145844 | 52 | Alejandro | Foglia | 20 | 23 | 13 | 23 | 25 | 29 | OCS | 55 | 8 | 23 | 11 | 230 | ||
| 37 | FRA | 183415 | 46 | Mathieu | Derand | OCS | 16 | 21 | 18 | 13 | 12 | 14 | 54 | 46 | 10 | 35 | 239 | ||
| 38 | GBR | 185374 | 141 | Dan | Ward | 27 | 18 | 25 | 18 | 24 | 38 | 26 | 34 | 38 | 16 | 18 | 244 | ||
| 39 | DEN | 182251 | 65 | Mikkel | Hvalsoe | 23 | 21 | 17 | 1 | 33 | 16 | 24 | 44 | 42 | 48 | 24 | 245 | ||
| 40 | GER | 182180 | 63 | Stefan | Hoffmann | 33 | 42 | 19 | 19 | 17 | 21 | 16 | 23 | 27 | 39 | 31 | 245 | ||
| 41 | GBR | 180229 | 78 | Bruce | Keen | 26 | 52 | 20 | 14 | 20 | 24 | 22 | 10 | 51 | 44 | 15 | 246 | ||
| 42 | ESP | 185324 | 98 | Alejandro | Muscat | 11 | 14 | 26 | 31 | 34 | 37 | 26 | 42 | 28 | 6 | 34 | 247 | ||
| 43 | POL | 184592 | 106 | Kuczys-lutom | Patryk | OCS | 46 | 15 | 24 | 19 | 25 | 12 | 13 | 31 | 49 | 14 | 248 | ||
| 44 | CAN | 176184 | 37 | Andrew | Childs | 29 | 12 | 19 | 8 | 37 | 24 | 9 | 29 | 54 | 29 | DNF | 250 | ||
| 45 | SWE | 183968 | 138 | Victor | Vasternas | 27 | 35 | 8 | 17 | 29 | 18 | 45 | 43 | 20 | 36 | 29 | 262 | ||
| 46 | GER | 185253 | 110 | Thomas | Reger | 18 | 25 | 20 | 19 | 33 | 29 | 25 | 46 | 48 | 27 | 21 | 263 | ||
| 47 | CHN | 184098 | 149 | Jinfu | Zhou | 29 | 48 | 22 | 23 | 24 | 32 | 1 | 31 | 25 | 40 | 38 | 265 | ||
| 48 | CAN | 184458 | 73 | Michael | Kalin | 25 | 3 | 16 | 30 | 31 | 23 | 23 | 52 | 36 | 50 | 32 | 269 | ||
| 49 | GBR | 181643 | 57 | James | Gray | 24 | 7 | 32 | 31 | 30 | 5 | 13 | 51 | 34 | 46 | OCS | 273 | ||
| 50 | NED | 183516 | 136 | Rutger | van Schaardenburg | 28 | 8 | 29 | 32 | 22 | 3 | OCS | 41 | 19 | 43 | DNF | 284 | ||
| 51 | POL | 183364 | 68 | Stelmaszyk | Jonasz | 42 | 6 | 27 | 27 | 27 | 11 | 51 | 27 | 53 | 28 | 40 | 286 | ||
| 52 | IRL | 178812 | 50 | James | Espey | 32 | 15 | 36 | 41 | 32 | 17 | 7 | 53 | 12 | 42 | OCS | 287 | ||
| 53 | CZE | 177587 | 66 | Cutka | Jan | 32 | 37 | 18 | 13 | 29 | 17 | 24 | 50 | 45 | 51 | 33 | 298 | ||
| 54 | FRA | 184340 | 93 | Borde | Mickael | OCS | 37 | 28 | 34 | 9 | 22 | 4 | 38 | 50 | 55 | 22 | 299 | ||
| 55 | DEN | 183376 | 79 | Kristian | Kjaergaard | OCS | 19 | 15 | 30 | 8 | 40 | 19 | 45 | 37 | 52 | 36 | 301 | ||
| 56 | SWE | 173811 | 114 | Peter | Santén | 22 | 8 | 31 | 5 | 7 | 33 | 20 | 59 | DNC | DNC | DNF | 305 | ||
| 57 | NED | 179595 | 120 | Sietse-jan | Sietzema | 22 | 45 | 33 | 33 | 7 | 6 | OCS | 48 | 52 | 32 | 37 | 315 | ||
| 58 | GER | 181616 | 111 | Bastian | Reichartz | 6 | 14 | 29 | 28 | 31 | 32 | 17 | 58 | 47 | 57 | OCS | 319 | ||
| 59 | BRA | 180890 | 38 | Eduardo | Couto | OCS | 21 | 3 | 10 | 20 | 30 | OCS | 37 | 32 | 54 | OCS | 327 | ||
| 60 | MAS | 185390 | 86 | Kevin | Lim | 36 | OCS | 26 | RDG | 23 | 4 | 42 | 3 | 3 | 3 | 5 | 166 | ||
| 61 | CHN | 184117 | 148 | Shen | Sheng | 14 | 17 | 7 | 25 | 44 | 39 | OCS | 8 | 4 | 4 | 4 | 166 | ||
| 62 | SWE | 169261 | 36 | Emil | Cedergårdh | 31 | 22 | 30 | 22 | 16 | 38 | 38 | 2 | 2 | 1 | 36 | 200 | ||
| 63 | CAN | 176262 | 113 | John | Romanko | 37 | 34 | 14 | 26 | 27 | 36 | OCS | 4 | 11 | 2 | 9 | 200 | ||
| 64 | CHN | 184126 | 147 | Li | Xiasjin | 19 | OCS | 37 | 39 | 41 | 25 | 8 | 1 | 9 | 14 | 12 | 205 | ||
| 65 | CAN | 182394 | 30 | Anthony | Boueilh | 34 | 38 | 31 | 13 | 40 | 28 | 19 | 5 | 16 | 11 | 20 | 215 | ||
| 66 | CHN | 184114 | 151 | Cai Qiu | Shui | 35 | 12 | 36 | 45 | 26 | 45 | 17 | 7 | 1 | 16 | 32 | 227 | ||
| 67 | ESP | 185311 | 128 | Angelo | Abernero cortes | 11 | 29 | 30 | 27 | 30 | 37 | OCS | 6 | 37 | 22 | 2 | 231 | ||
| 68 | HUN | 184175 | 51 | George | Fazakas | 28 | 36 | 35 | 38 | 9 | 26 | 34 | 29 | 21 | 18 | 8 | 244 | ||
| 69 | CHN | 184118 | 150 | Chi | Qiang | 33 | 22 | 33 | 41 | 38 | 42 | 43 | 12 | 10 | 9 | 7 | 247 | ||
| 70 | ITA | 184884 | 54 | Marco | Gallo | 24 | 30 | 40 | 32 | 23 | 34 | 33 | 28 | 7 | 15 | 24 | 250 | ||
| 71 | DOM | 179194 | 21 | Raul | Aguayo | 39 | 52 | 32 | 28 | 40 | 34 | 32 | 9 | 13 | 13 | 10 | 250 | ||
| 72 | SWE | 172790 | 127 | Martin | Sundelin | 41 | 51 | 28 | 29 | 37 | 50 | 32 | 11 | 12 | 7 | 15 | 262 | ||
| 73 | ARG | 184288 | 116 | Nicolas | Schargorodsky | 20 | 34 | OCS | 36 | 25 | 49 | 41 | 27 | 23 | 8 | 1 | 264 | ||
| 74 | NED | 181893 | 95 | Matthieu | Moerman | 25 | OCS | DSQ | 35 | 15 | 31 | OCS | 17 | 6 | 6 | 16 | 269 | ||
| 75 | ITA | 181070 | 22 | Filippo | Baldassari | 37 | 16 | 41 | 43 | 36 | 36 | 31 | 10 | 20 | OCS | 13 | 283 | ||
| 76 | BLR | 161647 | 126 | Ilya | Strakh | 40 | 24 | 52 | 37 | 51 | 46 | 36 | 16 | 38 | 5 | 11 | 304 | ||
| 77 | DEN | 184983 | 117 | Thorbjoern | Schierup | 44 | 44 | 39 | 42 | 39 | 26 | 29 | 26 | 14 | 12 | 33 | 304 | ||
| 78 | GER | 168014 | 23 | Hannes | Baumann | 31 | 4 | 34 | 35 | 42 | 19 | 36 | 13 | 40 | OCS | DNF | 313 | ||
| 79 | GER | 182181 | 43 | Oskar | de Felice | 43 | 47 | 21 | DNF | 28 | 35 | 35 | 36 | 22 | 21 | 31 | 319 | ||
| 80 | POL | 184168 | 49 | Jakub | Dumara | 38 | 32 | 35 | 54 | 35 | 42 | 23 | 14 | 46 | 31 | 26 | 322 | ||
| 81 | IRL | 178952 | 39 | Roger | Craig | 16 | 50 | 38 | 33 | OCS | 51 | 18 | 18 | OCS | 37 | 3 | 323 | ||
| 82 | DEN | 184980 | 24 | Mads | Bendix | 39 | 30 | 40 | 39 | 36 | 48 | 37 | 41 | 27 | 28 | 17 | 334 | ||
| 83 | POL | 180714 | 67 | Lukasz | Janusz | 30 | 43 | 48 | 46 | 43 | 27 | OCS | 48 | 8 | 27 | 19 | 339 | ||
| 84 | NED | 179085 | 139 | Gert-jan | Veerman | DNF | 47 | 44 | 37 | 22 | 49 | 22 | 20 | 19 | 20 | DNF | 339 | ||
| 85 | SWE | 185165 | 70 | David | Jonsson | 46 | 44 | 55 | 36 | 45 | 47 | 21 | 43 | 28 | 26 | 6 | 342 | ||
| 86 | UKR | 176923 | 47 | Maksym | Didenko | 45 | 20 | 42 | 38 | 45 | 44 | OCS | 21 | 41 | 25 | 27 | 348 | ||
| 87 | LUX | 180708 | 119 | Marc | Schmit | 47 | 17 | 52 | 40 | 48 | 28 | 46 | 35 | 44 | 17 | 30 | 352 | ||
| 88 | NED | 174411 | 140 | Erwin | Veldman | 36 | 40 | 44 | 40 | 44 | 39 | OCS | 15 | 29 | 10 | DNF | 356 | ||
| 89 | SWE | 165562 | 103 | Jonatan | Norrman | 42 | 33 | 48 | 46 | 53 | 43 | 18 | 22 | 48 | 33 | 29 | 362 | ||
| 90 | NED | 174916 | 77 | Jorrit | Karreman | 52 | 41 | 37 | 47 | 39 | 48 | 30 | 25 | 25 | 19 | DNF | 363 | ||
| 91 | SWE | 185181 | 123 | Jesper | Stålheim | 48 | 40 | 51 | 43 | 28 | 51 | OCS | 24 | 5 | OCS | 22 | 371 | ||
| 92 | GBR | 185961 | 121 | Michael | Sims | 41 | 27 | 49 | 44 | 47 | 46 | 37 | 33 | OCS | 36 | 14 | 374 | ||
| 93 | DEN | 170526 | 129 | Thomas | Tang | 54 | 10 | 58 | 57 | 50 | 35 | 14 | 47 | 24 | 29 | DNF | 378 | ||
| 94 | TUR | 179991 | 34 | Mustafa | çakir | 26 | 49 | 45 | 34 | 35 | DNF | 41 | 31 | 18 | 41 | DNF | 379 | ||
| 95 | SWE | 185176 | 122 | Johan | Sjostedt | 34 | 42 | 49 | 54 | 42 | 40 | 38 | 37 | 30 | 40 | 28 | 380 | ||
| 96 | CRO | 185650 | 20 | Luka | Radelic | 8 | 6 | 6 | 22 | DNF | DNF | DNF | DNC | DNC | DNF | DNF | 398 | ||
| 97 | GER | 173799 | 64 | Hannes | Hollaender | 35 | 49 | 46 | DNF | DNF | DNF | DNF | 19 | 17 | 34 | 23 | 400 | ||
| 98 | FIN | 173810 | 41 | Oscar | Dannstrom | 46 | 33 | 42 | 48 | 50 | 44 | 15 | 44 | 45 | 45 | 39 | 401 | ||
| 99 | GER | 163607 | 97 | Harald | Müller | 49 | 46 | 46 | 52 | 52 | 41 | 27 | 30 | 31 | 44 | 38 | 404 | ||
| 100 | SUI | 179544 | 61 | Silvan | Hofer | 30 | 54 | 41 | 42 | 52 | 52 | OCS | OCS | 15 | 42 | 18 | 405 | ||
| 101 | GBR | 185960 | 143 | Andrew | Wilde | 50 | 51 | 43 | 49 | 46 | 31 | 39 | 39 | 36 | 43 | 35 | 411 | ||
| 102 | DEN | 184981 | 112 | Martin | Roien | 38 | 53 | 53 | 49 | 47 | 45 | 39 | 38 | 35 | 38 | 37 | 419 | ||
| 103 | SWE | 183981 | 152 | Victor | Sverd | 49 | 41 | 47 | 51 | 53 | 52 | 47 | 40 | 32 | 24 | 40 | 423 | ||
| 104 | ITA | 182121 | 91 | Roberto | Mascaro | 45 | 26 | 53 | 45 | 54 | 33 | OCS | 34 | 34 | 46 | DNF | 429 | ||
| 105 | NED | 164665 | 28 | Koen | Boterman | 48 | 56 | 54 | 48 | 54 | 56 | 49 | 32 | 33 | 35 | 21 | 430 | ||
| 106 | SUI | 179116 | 62 | Donat | Hofer | 40 | 45 | 50 | 47 | OCS | DNF | DNF | 23 | 26 | 23 | DNF | 433 | ||
| 107 | NOR | 173568 | 145 | Ola andré | Worre | OCS | 48 | 51 | 52 | 49 | 50 | 48 | 42 | 47 | 30 | 25 | 442 | ||
| 108 | FIN | 157793 | 105 | Olli | Ovaskainen | 44 | 39 | 45 | 50 | 51 | 53 | 44 | 46 | 42 | 32 | DNF | 446 | ||
| 109 | FIN | 181407 | 81 | Lauri | Konsén | 51 | 31 | 47 | 44 | 46 | 30 | 34 | 49 | DNC | DNC | DNF | 450 | ||
| 110 | SWE | 185178 | 88 | Gustav | Löwing | DNF | 55 | 43 | 50 | 49 | 47 | 15 | OCS | 39 | 39 | DNF | 455 | ||
| 111 | FIN | 181411 | 83 | Petri | Laaksonen | DNF | 26 | 57 | 55 | 48 | 53 | 31 | 45 | 43 | 47 | DNF | 464 | ||
| 112 | SWE | 185198 | 59 | Edward | Hartung | 55 | 50 | 55 | 55 | 55 | 55 | 40 | 51 | 49 | 49 | DNF | 514 | ||
| 113 | SLO | 160418 | 153 | Dany | Stanisic | DNF | 18 | 56 | 53 | 43 | 54 | DNF | DNF | DNF | DNF | DNF | 519 | ||
| 114 | GBR | 185730 | 144 | Oli | Woods | 53 | DNF | 59 | 56 | 55 | 54 | 50 | 52 | OCS | 48 | 34 | 520 | ||
| 115 | NED | 155407 | 42 | Han | de Bruyn kops | 47 | DNF | 54 | 53 | 56 | 56 | 42 | 50 | 50 | DNF | DNF | 526 | ||
| 116 | DEN | 181055 | 84 | Patrick m¢ll | Larsen | 56 | 54 | 56 | 56 | 56 | 55 | OCS | 53 | 51 | 50 | DNF | 546 | ||
| 117 | NED | 183281 | 135 | Hein | van Egmond | 43 | 53 | 50 | 51 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 551 | ||
| DNC: Did not come to the starting area DNS: Did not start OCS: On the course side of the starting line DNF: Did not finish RAF: Retired after finishing DSQ: Disqualification RDG: Redress given |