| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161188 | Julio Alsogaray | YCA | Senior | 1 | 1 | 1 | 1 | 2 | (5) | 6 |
| 2 | 18 | Matías Seguel | CYALGARROBO CHILE | Senior | 6 | (8) | 7 | 2 | 3 | 1 | 19 |
| 3 | 182153 | Javier Hernandez Cebrian | RCNT - CANARIAS | Senior | 3 | 3 | 3 | 8 | 5 | (17) | 22 |
| 4 | 187262 | Alejandro Foglia | YCPE | Senior | (12) | 7 | 2 | 7 | 4 | 3 | 23 |
| 5 | 189107 | Diego Romero | 400YCC | Senior | 7 | 2 | (9) | 9 | 1 | 9 | 28 |
| 6 | 181758 | Federico Buiatti | YCR | Senior | 4 | 6 | 6 | 10 | (62\DNC) | 7 | 33 |
| 7 | 192164 | Martín Jenkins | CNMP | Senior | 11 | 5 | 4 | 3 | 12 | (14) | 35 |
| 8 | 184288 | Nicolás Schargorodsky | CNSP | Senior | 8 | (15) | 5 | 6 | 15 | 6 | 40 |
| 9 | 169435 | Diego Baialardo | YCSF | Aprendiz de Master | 9 | 13 | 11 | 4 | 7 | (62\DNC) | 44 |
| 10 | 179353 | Leandro Altolaguirre | RRC | Senior | (28) | 4 | 10 | 12 | 18 | 2 | 46 |
| 11 | 169460 | Andrés Heredia | YCO | Senior | 5 | 10 | (15) | 14 | 9 | 11 | 49 |
| 12 | 165028 | José Miguel Ruiz | LAYC VENEZUELA | Senior | 13 | (20) | 8 | 15 | 11 | 4 | 51 |
| 13 | 164141 | Cristobal Grez | CYALGARROBO CHILE | Senior | 15 | 12 | (24) | 5 | 10 | 22 | 64 |
| 14 | 182691 | Nano Verdier | YCO | Senior | (25) | 14 | 19 | 19 | 8 | 8 | 68 |
| 15 | 178179 | Federico Yandian | YCPE | Senior | 18 | 19 | 18 | (43) | 6 | 12 | 73 |
| 16 | 175959 | Juan Maegli | GUATEMALA | Senior | 2 | 9 | 12 | 18 | (62\ZFP) | 36 | 77 |
| 17 | 171392 | Héctor Longarela | YCO | Master | 16 | 17 | 20 | 20 | (30) | 13 | 86 |
| 18 | 173913 | Andrés Quagliotti | CVR | Junior | 23 | 16 | (30) | 16 | 14 | 19 | 88 |
| 19 | 170287 | Patricio Bassi | CNSI | Senior | 14 | 11 | 13 | 34 | 19 | (38) | 91 |
| 20 | 167208 | Juan Carlos Tabares | YCSF | Senior | 17 | 22 | 23 | 13 | (28) | 16 | 91 |
| 21 | 170288 | Sebastián Bejide | CYALGARROBO CHILE | Senior | 19 | 23 | 21 | 11 | (24) | 21 | 95 |
| 22 | 182695 | Ivan Cosacow | YCO | Junior | 22 | 18 | (27) | 21 | 13 | 23 | 97 |
| 23 | 168888 | Alejandro Cloos | YCO | Master | 34 | 24 | 17 | 17 | (62\ZFP) | 10 | 102 |
| 24 | 136960 | Guillermo Byrne | CNSI | Senior | 10 | 21 | (49) | 29 | 25 | 18 | 103 |
| 25 | 182313 | Lucas Altolaguirre | RRC | Senior | 24 | 37 | 16 | 26 | 17 | (62\DNC) | 120 |
| 26 | 184290 | Hugo Longarella | YCO | Master | 20 | (33) | 28 | 31 | 21 | 29 | 129 |
| 27 | 170284 | Santiagoº Miguez | CPNLB | Senior | 21 | 31 | (43) | 22 | 33 | 25 | 132 |
| 28 | 188689 | Juan Carlos Abarza | YCO | Aprendiz de Master | 37 | (42) | 26 | 27 | 29 | 15 | 134 |
| 29 | 8181 | Ian Rodger | CPNLB | Aprendiz de Master | 35 | 32 | (62\DNC) | 32 | 16 | 20 | 135 |
| 30 | 174329 | Daniel Irarrazabal | CYALGARROBO CHILE | Senior | (36) | 25 | 29 | 23 | 35 | 32 | 144 |
| 31 | 171394 | Guillermo Ponzinibbio | YCO | Senior | 38 | 30 | 14 | 37 | (42) | 28 | 147 |
| 32 | 145840 | Alberto Larrea | CPNLB | Gran Master | 26 | (41) | 32 | 30 | 26 | 34 | 148 |
| 33 | 170299 | Alejo Fernandez Sosa | YCA | Senior | 30 | 26 | 35 | (38) | 22 | 37 | 150 |
| 34 | 173910 | Carlos Palombo | CNSE | Master | 29 | 28 | 33 | (44) | 36 | 26 | 152 |
| 35 | 164083 | Sergio Baeza Roth | CYALGARROBO CHILE | Senior | 39 | 36 | 37 | 24 | 20 | (62\DNC) | 156 |
| 36 | 176954 | Ignacio Almarza | YCO | Master | (46) | 43 | 22 | 36 | 34 | 30 | 165 |
| 37 | 173894 | Matías Abadie | YCO | Senior | 31 | 29 | 41 | 35 | 37 | (44) | 173 |
| 38 | 164188 | Alejo Acosta | YCO | Senior | 40 | 39 | (62\DNC) | 25 | 27 | 43 | 174 |
| 39 | 178182 | Javier Marano | CNBDO | Senior | 27 | 35 | 36 | 40 | (43) | 41 | 179 |
| 40 | 178290 | José Carlos Corvalán | 400YCC | Aprendiz de Master | 43 | 38 | (62\DNC) | 46 | 23 | 31 | 181 |
| 41 | 184274 | Eduardo Branz | YCO | Master | 42 | (45) | 45 | 28 | 45 | 27 | 187 |
| 42 | 155729 | Walter Palombo | CNSE | Aprendiz de Master | 33 | (47) | 40 | 47 | 31 | 39 | 190 |
| 43 | 124881 | Gustavo Fleidermann | 400YCC | Aprendiz de Master | (44) | 40 | 38 | 33 | 44 | 35 | 190 |
| 44 | 164116 | Rodrigo Acosta | YCO | Senior | 47 | 44 | (48) | 45 | 32 | 24 | 192 |
| 45 | 173892 | Lucas Pendola | YCO | Junior | 32 | 27 | 25 | (62\DNC) | 62\DNC | 62\DNC | 208 |
| 46 | 73 | Gonzalo Pellejero | YCR | Aprendiz de Master | 49 | (50) | 31 | 48 | 39 | 42 | 209 |
| 47 | 168616 | Héctor Bentorino | CNJ | Master | 45 | 46 | 39 | (62\DNC) | 49 | 33 | 212 |
| 48 | 170277 | Fabricio Chuchi | CNVC | Aprendiz de Master | 41 | 34 | (62\DNC) | 42 | 38 | 62\DNC | 217 |
| 49 | 71392 | Javier Botto | CUBA | Aprendiz de Master | (51) | 48 | 47 | 49 | 40 | 40 | 224 |
| 50 | 153235 | Javier Rodriguez Gil | YCO | Aprendiz de Master | (62\DNC) | 62\DNC | 42 | 41 | 41 | 46 | 232 |
| 51 | 170301 | Julio Biasotti | CRLP | Master | 48 | (52) | 44 | 51 | 50 | 49 | 242 |
| 52 | 169442 | Francisco Castex | CUBA | Aprendiz de Master | 52 | 49 | (62\DNC) | 52 | 46 | 45 | 244 |
| 53 | 16028 | Guido Meloni | YCO | Senior | 55 | 51 | (62\DNC) | 50 | 48 | 48 | 252 |
| 54 | 168623 | Nicolás Omaña | YCO | Aprendiz de Master | (62\DNC) | 54 | 62\DNC | 62\DNC | 47 | 47 | 272 |
| 55 | 145819 | Tito Siena | CNSI | Master | 56 | 53 | 46 | (62\DNC) | 62\DNC | 62\DNC | 279 |
| 56 | 182338 | Federico Tonietti | YCO | Senior | (62\DNC) | 62\DNC | 34 | 62\DNC | 62\DNC | 62\DNC | 282 |
| 57 | 183713 | Carlos De Mare | CVB | Gran Master | (62\DNC) | 62\DNC | 62\DNC | 39 | 62\DNC | 62\DNC | 287 |
| 58 | 167209 | Marcelo Cordoba | YCO | Aprendiz de Master | 50 | 56 | (62\DNC) | 62\DNC | 62\DNC | 62\DNC | 292 |
| 59 | 161168 | Juan Antonio Carosella | YCO | Master | 53 | 55 | (62\DNC) | 62\DNC | 62\DNC | 62\DNC | 294 |
| 60 | 145844 | Gustavo Arrambide | CVB | Gran Gran Master | 54 | 57 | (62\DNC) | 62\DNC | 62\DNC | 62\DNC | 297 |
| 61 | 158810 | Miguel Mazza Campos | CUBA | Aprendiz de Master | (62\DNC) | 62\DNC | 62\DNC | 62\DNC | 62\DNC | 62\DNC | 310 |
4 Nov, '07, 19:18
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"